KAIHUA supplies Yuchai open diesel generator producing greener and reliable power. From design, manufacturing, testing, to onsite servicing, commissioning, Kaihua learns from customers, end-users full-hearted, so as to stimulate the improvement of its manufacturing technology. This is a progressive company aiming to provide better quality diesel generators to market and to contribute to the world’s development with responsibility.
Join with Kaihua to become one of the members who are focusing on the energy field all around the world! No matter you are a trading company or an end user, Kaihua power is always here providing with professional solutions for you.
Yuchai open diesel generator set producing greener and more reliable power
1. Brand strength of Yuchai powered diesel generator
Guangxi Yuchai Marine and Genset Power Co., Ltd. (YCMGP), formerly known as the Marine and G-drive Engine Department of Guangxi Yuchai Machinery Co., Ltd., started full independent operation in January 2022 and became a subsidiary of Guangxi Yuchai Machinery Co., Ltd. Yuchai diesel generator sets, including marine and G-drive engines and other products, which are widely used in the fields of ship and marine engineering equipment, power generation, and oil drilling.
Features:
• Featuring high power, high torque, high reliability, low energy consumption, low noise, low emission (stage IV available) and strong adaptability. The product power ranges from 15 kW to 4,200 kW
• Outside China, YCMPG has set up 13 offices, 6 marketing centers, 228 service agents and 846 service outlets, ensuring the availability of international warranty service.
• Marine type, gas engines as well as diesel engines all focused on, wide variety solutions
• Alternator:Kaihua(owned brand),or Stamford, Marathon as option--Brushless, PMG, Insulation class H with AVR
• Control system:Smartgen or Deepsea--Digital and Intelligent techniques to automatic control and monitoring gensets
• Cooling system: Water-cooled radiator,Integrated design greatly reduced the complexity of installation. The optimized cover of rotation unit at front of engine can prevent accidental injury effectively.
• Chassis:Steel chassis with anti-vibration pad,easy to be lifted or pushed by the base frame
KAIHUA supplies Yuchai open diesel generator producing greener and reliable power. From design, manufacturing, testing, to onsite servicing, commissioning, Kaihua learns from customers, end-users full-hearted, so as to stimulate the improvement of its manufacturing technology. This is a progressive company aiming to provide better quality diesel generators to market and to contribute to the world’s development with responsibility.
Join with Kaihua to become one of the members who are focusing on the energy field all around the world! No matter you are a trading company or an end user, Kaihua power is always here providing with professional solutions for you.
Yuchai open diesel generator set producing greener and more reliable power
1. Brand strength of Yuchai powered diesel generator
Guangxi Yuchai Marine and Genset Power Co., Ltd. (YCMGP), formerly known as the Marine and G-drive Engine Department of Guangxi Yuchai Machinery Co., Ltd., started full independent operation in January 2022 and became a subsidiary of Guangxi Yuchai Machinery Co., Ltd. Yuchai diesel generator sets, including marine and G-drive engines and other products, which are widely used in the fields of ship and marine engineering equipment, power generation, and oil drilling.
Features:
• Featuring high power, high torque, high reliability, low energy consumption, low noise, low emission (stage IV available) and strong adaptability. The product power ranges from 15 kW to 4,200 kW
• Outside China, YCMPG has set up 13 offices, 6 marketing centers, 228 service agents and 846 service outlets, ensuring the availability of international warranty service.
• Marine type, gas engines as well as diesel engines all focused on, wide variety solutions
• Alternator:Kaihua(owned brand),or Stamford, Marathon as option--Brushless, PMG, Insulation class H with AVR
• Control system:Smartgen or Deepsea--Digital and Intelligent techniques to automatic control and monitoring gensets
• Cooling system: Water-cooled radiator,Integrated design greatly reduced the complexity of installation. The optimized cover of rotation unit at front of engine can prevent accidental injury effectively.
• Chassis:Steel chassis with anti-vibration pad,easy to be lifted or pushed by the base frame
Kaihua Diesel Generator Set Technical Data | Yuchai Engine Technical Data | |||||||||
Model | Standby Power | Prime Power | Genset Dimension | Genset Weight | Yuchai Engine | Displacement | Cylinder No. | Bore / Stroke | ||
kVA | kW | kVA | kW | mm | kg | Model | L | mm | ||
KH-16GF | 22.5 | 18 | 20 | 16 | 1790×870×1500 | 580 | YCD4V12D-35 | 2.45 | 4L | 87/103 |
KH-30GF | 41.25 | 33 | 37.5 | 30 | 1800×750×1200 | 930 | YCD4V22D-55 | 2.45 | 4L | 87/103 |
KH-30GF | 41.25 | 33 | 37.5 | 30 | 1800×750×1200 | 930 | YC4D60-D25 | 3.86 | 4L | 102/118 |
KH-50GF | 68.75 | 55 | 62.5 | 50 | 1850×750×1250 | 1050 | YC4D90Z-D25 | 4.75 | 4L | 110/125 |
KH-60GF | 80 | 64 | 75 | 60 | 2250×780×1380 | 1250 | YC4A100Z-D25 | 4.75 | 4L | 110/125 |
KH-80GF | 112.5 | 90 | 100 | 80 | 2350×1000×1400 | 1550 | YC4A140L-D25 | 4.75 | 4L | 110/125 |
KH-100GF | 137.5 | 110 | 125 | 100 | 2580×980×1400 | 1600 | YC4A180L-D20 | 4.84 | 4L | 108/132 |
KH-100GF | 137.5 | 110 | 125 | 100 | 2580×980×1400 | 1600 | YC6B180L-D20 | 6.87 | 6L | 108/125 |
KH-120GF | 165 | 132 | 150 | 120 | 2600×1000×1700 | 1730 | YC6B205L-D20 | 6.87 | 6L | 108/125 |
KH-150GF | 206.5 | 165 | 187.5 | 150 | 2700×1000×1700 | 1820 | YC6A245L-D21 | 7.25 | 6L | 108/132 |
KH-200GF | 275 | 220 | 250 | 200 | 3010×1040×1820 | 2480 | YC6MK350L-D20 | 10.34 | 6L | 123/145 |
KH-250GF | 345 | 275 | 312.5 | 250 | 3010×1040×1820 | 2540 | YC6MK420-D20 | 10.34 | 6L | 123/145 |
KH-300GF | 412.5 | 330 | 375 | 300 | 3010×1040×1820 | 2610 | YC6MJ500L-D21 | 11.73 | 6L | 131/145 |
KH-300GF | 500 | 400 | 450 | 360 | 3010×1040×1820 | 2610 | YC6T600L-D22 | 16.35 | 6L | 145/165 |
KH-320GF | 550 | 440 | 500 | 400 | 3010×1040×1820 | 2980 | YC6T660L-D20 | 16.35 | 6L | 145/165 |
KH-450GF | 625 | 500 | 562.5 | 450 | 3550×1260×1820 | 3430 | YC6TD780-D31 | 19.6 | 6L | 152/180 |
KH-500GF | 687.5 | 550 | 625 | 500 | 3550×1260×1820 | 3500 | YC6TD840-D31 | 19.6 | 6L | 152/180 |
KH-550GF | 750 | 600 | 687.5 | 550 | 3850x1260x1820 | 3800 | YC6TD900-D31 | 19.6 | 6L | 152/180 |
KH-600GF | 825 | 660 | 750 | 600 | 4000×1500×2100 | 7000 | YC6TD1000-D30 | 19.6 | 6L | 152/180 |
KH-650GF | 887.5 | 710 | 812.5 | 650 | 4000×1500×2100 | 7150 | YC6TH1070-D31 | 28.14 | 6L | 175/195 |
KH-730GF | 1000 | 800 | 912.5 | 730 | 4000×1500×2100 | 7260 | YC6TH1220-D31 | 28.14 | 6L | 175/195 |
KH-800GF | 1125 | 900 | 1000 | 800 | 4000×1500×2100 | 7330 | YC6TH1320-D31 | 28.14 | 6L | 175/195 |
KH-900GF | 1250 | 1000 | 1125 | 900 | 4000×1500×2100 | 7560 | YC6C1520-D31 | 39.58 | 6L | 200/210 |
KH-1000GF | 1375 | 1100 | 1250 | 1000 | 6500×2300×2600 | 9800 | YC6C1660-D31 | 39.58 | 6L | 200/210 |
KH-1100GF | 1500 | 1200 | 1375 | 1100 | 6500×2300×2600 | 10500 | YC12VTD1830-D30 | 39.2 | 12V | 152/180 |
KH-1200GF | 1687.5 | 1350 | 1500 | 1200 | 6500×2300×2600 | 11000 | YC12VTD2000-D30 | 39.2 | 12V | 152/180 |
KH-1200GF | 1687.5 | 1350 | 1500 | 1200 | 6500×2300×2600 | 11500 | YC12VC2070-D31 | 79.17 | 12V | 200/210 |
KH-1350GF | 1875 | 1500 | 1687.5 | 1350 | 6800×2300×2600 | 12000 | YC12VC2270-D31 | 79.17 | 12V | 200/210 |
KH-1500GF | 2000 | 1600 | 1875 | 1500 | 6850×2300×2600 | 12500 | YC12VC2510-D31 | 79.17 | 12V | 200/210 |
KH-1700GF | 2250 | 1800 | 2125 | 1700 | 6850×2300×2600 | 13000 | YC12VC2700-D31 | 79.17 | 12V | 200/210 |
KH-1800GF | 2500 | 2000 | 2250 | 1800 | 6950x2300x2650 | 13500 | YC12VC3000-D30 | 79.17 | 12V | 200/210 |
KH-1800GF | 2500 | 2000 | 2250 | 1800 | 6950x2300x2650 | 13500 | YC16VC3000-D31 | 105.6 | 16V | 200/210 |
KH-2000GF | 2750 | 2200 | 2500 | 2000 | 7050x2300x2700 | 14000 | YC16VC3300-D31 | 105.56 | 16V | 200/210 |
KH-2200GF | 3000 | 2400 | 2750 | 2200 | 7050x2300x2700 | 14000 | YC16VC3600-D31 | 105.56 | 16V | 200/210 |
Kaihua Diesel Generator Set Technical Data | Yuchai Engine Technical Data | |||||||||
Model | Standby Power | Prime Power | Genset Dimension | Genset Weight | Yuchai Engine | Displacement | Cylinder No. | Bore / Stroke | ||
kVA | kW | kVA | kW | mm | kg | Model | L | mm | ||
KH-16GF | 22.5 | 18 | 20 | 16 | 1790×870×1500 | 580 | YCD4V12D-35 | 2.45 | 4L | 87/103 |
KH-30GF | 41.25 | 33 | 37.5 | 30 | 1800×750×1200 | 930 | YCD4V22D-55 | 2.45 | 4L | 87/103 |
KH-30GF | 41.25 | 33 | 37.5 | 30 | 1800×750×1200 | 930 | YC4D60-D25 | 3.86 | 4L | 102/118 |
KH-50GF | 68.75 | 55 | 62.5 | 50 | 1850×750×1250 | 1050 | YC4D90Z-D25 | 4.75 | 4L | 110/125 |
KH-60GF | 80 | 64 | 75 | 60 | 2250×780×1380 | 1250 | YC4A100Z-D25 | 4.75 | 4L | 110/125 |
KH-80GF | 112.5 | 90 | 100 | 80 | 2350×1000×1400 | 1550 | YC4A140L-D25 | 4.75 | 4L | 110/125 |
KH-100GF | 137.5 | 110 | 125 | 100 | 2580×980×1400 | 1600 | YC4A180L-D20 | 4.84 | 4L | 108/132 |
KH-100GF | 137.5 | 110 | 125 | 100 | 2580×980×1400 | 1600 | YC6B180L-D20 | 6.87 | 6L | 108/125 |
KH-120GF | 165 | 132 | 150 | 120 | 2600×1000×1700 | 1730 | YC6B205L-D20 | 6.87 | 6L | 108/125 |
KH-150GF | 206.5 | 165 | 187.5 | 150 | 2700×1000×1700 | 1820 | YC6A245L-D21 | 7.25 | 6L | 108/132 |
KH-200GF | 275 | 220 | 250 | 200 | 3010×1040×1820 | 2480 | YC6MK350L-D20 | 10.34 | 6L | 123/145 |
KH-250GF | 345 | 275 | 312.5 | 250 | 3010×1040×1820 | 2540 | YC6MK420-D20 | 10.34 | 6L | 123/145 |
KH-300GF | 412.5 | 330 | 375 | 300 | 3010×1040×1820 | 2610 | YC6MJ500L-D21 | 11.73 | 6L | 131/145 |
KH-300GF | 500 | 400 | 450 | 360 | 3010×1040×1820 | 2610 | YC6T600L-D22 | 16.35 | 6L | 145/165 |
KH-320GF | 550 | 440 | 500 | 400 | 3010×1040×1820 | 2980 | YC6T660L-D20 | 16.35 | 6L | 145/165 |
KH-450GF | 625 | 500 | 562.5 | 450 | 3550×1260×1820 | 3430 | YC6TD780-D31 | 19.6 | 6L | 152/180 |
KH-500GF | 687.5 | 550 | 625 | 500 | 3550×1260×1820 | 3500 | YC6TD840-D31 | 19.6 | 6L | 152/180 |
KH-550GF | 750 | 600 | 687.5 | 550 | 3850x1260x1820 | 3800 | YC6TD900-D31 | 19.6 | 6L | 152/180 |
KH-600GF | 825 | 660 | 750 | 600 | 4000×1500×2100 | 7000 | YC6TD1000-D30 | 19.6 | 6L | 152/180 |
KH-650GF | 887.5 | 710 | 812.5 | 650 | 4000×1500×2100 | 7150 | YC6TH1070-D31 | 28.14 | 6L | 175/195 |
KH-730GF | 1000 | 800 | 912.5 | 730 | 4000×1500×2100 | 7260 | YC6TH1220-D31 | 28.14 | 6L | 175/195 |
KH-800GF | 1125 | 900 | 1000 | 800 | 4000×1500×2100 | 7330 | YC6TH1320-D31 | 28.14 | 6L | 175/195 |
KH-900GF | 1250 | 1000 | 1125 | 900 | 4000×1500×2100 | 7560 | YC6C1520-D31 | 39.58 | 6L | 200/210 |
KH-1000GF | 1375 | 1100 | 1250 | 1000 | 6500×2300×2600 | 9800 | YC6C1660-D31 | 39.58 | 6L | 200/210 |
KH-1100GF | 1500 | 1200 | 1375 | 1100 | 6500×2300×2600 | 10500 | YC12VTD1830-D30 | 39.2 | 12V | 152/180 |
KH-1200GF | 1687.5 | 1350 | 1500 | 1200 | 6500×2300×2600 | 11000 | YC12VTD2000-D30 | 39.2 | 12V | 152/180 |
KH-1200GF | 1687.5 | 1350 | 1500 | 1200 | 6500×2300×2600 | 11500 | YC12VC2070-D31 | 79.17 | 12V | 200/210 |
KH-1350GF | 1875 | 1500 | 1687.5 | 1350 | 6800×2300×2600 | 12000 | YC12VC2270-D31 | 79.17 | 12V | 200/210 |
KH-1500GF | 2000 | 1600 | 1875 | 1500 | 6850×2300×2600 | 12500 | YC12VC2510-D31 | 79.17 | 12V | 200/210 |
KH-1700GF | 2250 | 1800 | 2125 | 1700 | 6850×2300×2600 | 13000 | YC12VC2700-D31 | 79.17 | 12V | 200/210 |
KH-1800GF | 2500 | 2000 | 2250 | 1800 | 6950x2300x2650 | 13500 | YC12VC3000-D30 | 79.17 | 12V | 200/210 |
KH-1800GF | 2500 | 2000 | 2250 | 1800 | 6950x2300x2650 | 13500 | YC16VC3000-D31 | 105.6 | 16V | 200/210 |
KH-2000GF | 2750 | 2200 | 2500 | 2000 | 7050x2300x2700 | 14000 | YC16VC3300-D31 | 105.56 | 16V | 200/210 |
KH-2200GF | 3000 | 2400 | 2750 | 2200 | 7050x2300x2700 | 14000 | YC16VC3600-D31 | 105.56 | 16V | 200/210 |
Kaihua Diesel Generator Set Technical Data | Yuchai Engine Technical Data | |||||||||
Model | Standby Power | Prime Power | Genset Dimension | Genset Weight | Yuchai Engine | Displacement | Cylinder No. | Bore / Stroke | ||
kVA | kW | kVA | kW | mm | kg | Model | L | mm | ||
KH-55GF | 75 | 60 | 68.75 | 55 | 2250x780x1380 | 1250 | YC4D100Z-D20 | 4.21 | 4L | 108/115 |
KH-80GF | 110 | 88 | 100 | 80 | 2350x1000x1400 | 1550 | YC4D140-D33 | 4.21 | 4L | 108/115 |
KH-90GF | 125 | 100 | 112.5 | 90 | 2350x1000x1400 | 1600 | YC4D155-D33 | 4.21 | 4L | 108/115 |
KH-90GF | 125 | 100 | 112.5 | 90 | 2580×980×1400 | 1600 | YC6B160Z-D20 | 6.87 | 6L | 108/125 |
KH-100GF | 137.5 | 110 | 125 | 100 | 2600×1000×1700 | 1700 | YC4D180-D33 | 4.21 | 4L | 108/115 |
KH-120GF | 165 | 132 | 150 | 120 | 2600×1000×1700 | 1730 | YC4A205-D32 | 4.84 | 4L | 108/132 |
KH-150GF | 200 | 160 | 187.5 | 150 | 2700×1000×1700 | 1770 | YC6A245-D32 | 7.25 | 6L | 108/132 |
KH-160GF | 225 | 180 | 200 | 160 | 2600×1000×1700 | 1820 | YC6A285-D32 | 7.25 | 6L | 108/132 |
KH-176GF | 237.5 | 190 | 220 | 176 | 3010×1040×1820 | 2450 | YC6A305-D32 | 7.25 | 6L | 108/132 |
KH-200GF | 275 | 220 | 250 | 200 | 3010×1040×1820 | 2480 | YC6MK360-D30 | 10.34 | 6L | 123/145 |
KH-250GF | 345 | 275 | 312.5 | 250 | 3010×1040×1820 | 2540 | YC6MK420-D31 | 10.34 | 6L | 123/145 |
KH-300GF | 412.5 | 330 | 375 | 300 | 3010×1040×1820 | 2610 | YC6MK500-D32 | 10.34 | 6L | 123/145 |
KH-450GF | 625 | 500 | 562.5 | 450 | 3550×1260×1820 | 3430 | YC6TD780-D32 | 19.6 | 6L | 152/180 |
KH-500GF | 687.5 | 550 | 625 | 500 | 3550×1260×1820 | 3500 | YC6TD840-D32 | 19.6 | 6L | 152/180 |
KH-550GF | 750 | 600 | 687.5 | 550 | 3550x1260x1820 | 3800 | YC6TD940-D32 | 19.6 | 6L | 152/180 |
KH-600GF | 825 | 660 | 750 | 600 | 4000×1500×2100 | 5800 | YC6TD1020-D32 | 19.6 | 6L | 152/180 |
KH-650GF | 894 | 715 | 812.5 | 650 | 4050×1500×2100 | 5850 | YC6TH1070-D33 | 28.14 | 6L | 175/195 |
KH-730GF | 1000 | 803 | 912.5 | 730 | 4100×1500×2100 | 5900 | YC6TH1220-D33 | 28.14 | 6L | 175/195 |
KH-800GF | 1100 | 880 | 1000 | 800 | 4200×1500×2100 | 7000 | YC6TH1350-D33 | 28.14 | 6L | 175/195 |
KH-900GF | 1237 | 990 | 1125 | 900 | 6500×2300×2600 | 10500 | YC12VTD1500-D32 | 39.2 | 12V | 152/180 |
KH-1000GF | 1375 | 1100 | 1250 | 1000 | 6500×2300×2600 | 10500 | YC12VTD1680-D32 | 39.2 | 12V | 152/180 |
KH-1100GF | 1500 | 1200 | 1375 | 1100 | 6500×2300×2600 | 10500 | YC12VTD1860-D32 | 39.2 | 12V | 152/180 |
KH-1200GF | 1625 | 1300 | 1500 | 1200 | 6500×2300×2600 | 13400 | YC12VTD2070-D32 | 39.2 | 12V | 152/180 |
KH-1350GF | 1856 | 1485 | 1687 | 1350 | 6950x2300x2650 | 13500 | YC16VTD2270-D32 | 52.26 | 16V | 152/180 |
KH-1500GF | 2060 | 1650 | 1875 | 1500 | 6950x2300x2650 | 13600 | YC16VTD2510-D32 | 52.26 | 16V | 152/180 |
KH-1600GF | 2200 | 1760 | 2000 | 1600 | 6950x2300x2650 | 13700 | YC16VTD2700-D32 | 52.26 | 16V | 152/180 |
Kaihua Diesel Generator Set Technical Data | Yuchai Engine Technical Data | |||||||||
Model | Standby Power | Prime Power | Genset Dimension | Genset Weight | Yuchai Engine | Displacement | Cylinder No. | Bore / Stroke | ||
kVA | kW | kVA | kW | mm | kg | Model | L | mm | ||
KH-55GF | 75 | 60 | 68.75 | 55 | 2250x780x1380 | 1250 | YC4D100Z-D20 | 4.21 | 4L | 108/115 |
KH-80GF | 110 | 88 | 100 | 80 | 2350x1000x1400 | 1550 | YC4D140-D33 | 4.21 | 4L | 108/115 |
KH-90GF | 125 | 100 | 112.5 | 90 | 2350x1000x1400 | 1600 | YC4D155-D33 | 4.21 | 4L | 108/115 |
KH-90GF | 125 | 100 | 112.5 | 90 | 2580×980×1400 | 1600 | YC6B160Z-D20 | 6.87 | 6L | 108/125 |
KH-100GF | 137.5 | 110 | 125 | 100 | 2600×1000×1700 | 1700 | YC4D180-D33 | 4.21 | 4L | 108/115 |
KH-120GF | 165 | 132 | 150 | 120 | 2600×1000×1700 | 1730 | YC4A205-D32 | 4.84 | 4L | 108/132 |
KH-150GF | 200 | 160 | 187.5 | 150 | 2700×1000×1700 | 1770 | YC6A245-D32 | 7.25 | 6L | 108/132 |
KH-160GF | 225 | 180 | 200 | 160 | 2600×1000×1700 | 1820 | YC6A285-D32 | 7.25 | 6L | 108/132 |
KH-176GF | 237.5 | 190 | 220 | 176 | 3010×1040×1820 | 2450 | YC6A305-D32 | 7.25 | 6L | 108/132 |
KH-200GF | 275 | 220 | 250 | 200 | 3010×1040×1820 | 2480 | YC6MK360-D30 | 10.34 | 6L | 123/145 |
KH-250GF | 345 | 275 | 312.5 | 250 | 3010×1040×1820 | 2540 | YC6MK420-D31 | 10.34 | 6L | 123/145 |
KH-300GF | 412.5 | 330 | 375 | 300 | 3010×1040×1820 | 2610 | YC6MK500-D32 | 10.34 | 6L | 123/145 |
KH-450GF | 625 | 500 | 562.5 | 450 | 3550×1260×1820 | 3430 | YC6TD780-D32 | 19.6 | 6L | 152/180 |
KH-500GF | 687.5 | 550 | 625 | 500 | 3550×1260×1820 | 3500 | YC6TD840-D32 | 19.6 | 6L | 152/180 |
KH-550GF | 750 | 600 | 687.5 | 550 | 3550x1260x1820 | 3800 | YC6TD940-D32 | 19.6 | 6L | 152/180 |
KH-600GF | 825 | 660 | 750 | 600 | 4000×1500×2100 | 5800 | YC6TD1020-D32 | 19.6 | 6L | 152/180 |
KH-650GF | 894 | 715 | 812.5 | 650 | 4050×1500×2100 | 5850 | YC6TH1070-D33 | 28.14 | 6L | 175/195 |
KH-730GF | 1000 | 803 | 912.5 | 730 | 4100×1500×2100 | 5900 | YC6TH1220-D33 | 28.14 | 6L | 175/195 |
KH-800GF | 1100 | 880 | 1000 | 800 | 4200×1500×2100 | 7000 | YC6TH1350-D33 | 28.14 | 6L | 175/195 |
KH-900GF | 1237 | 990 | 1125 | 900 | 6500×2300×2600 | 10500 | YC12VTD1500-D32 | 39.2 | 12V | 152/180 |
KH-1000GF | 1375 | 1100 | 1250 | 1000 | 6500×2300×2600 | 10500 | YC12VTD1680-D32 | 39.2 | 12V | 152/180 |
KH-1100GF | 1500 | 1200 | 1375 | 1100 | 6500×2300×2600 | 10500 | YC12VTD1860-D32 | 39.2 | 12V | 152/180 |
KH-1200GF | 1625 | 1300 | 1500 | 1200 | 6500×2300×2600 | 13400 | YC12VTD2070-D32 | 39.2 | 12V | 152/180 |
KH-1350GF | 1856 | 1485 | 1687 | 1350 | 6950x2300x2650 | 13500 | YC16VTD2270-D32 | 52.26 | 16V | 152/180 |
KH-1500GF | 2060 | 1650 | 1875 | 1500 | 6950x2300x2650 | 13600 | YC16VTD2510-D32 | 52.26 | 16V | 152/180 |
KH-1600GF | 2200 | 1760 | 2000 | 1600 | 6950x2300x2650 | 13700 | YC16VTD2700-D32 | 52.26 | 16V | 152/180 |
content is empty!
Address: No. 21 Tai'an Road, Hailing Industrial Park, Taizhou City, Jiangsu Province, China.
Email: marketing@bestgenset.com