Availability: | |
---|---|
1. Product Introduction of the Cummins DCEC (20kva~500kva) diesel generator
The DCEC Cummins diesel generator set mainly consist of 4B, 6B, 6C, 6L series. The relative generator sets are widely applied in hospitals, terminals, generating stations, emergency generator vans, mines, oil fields, real states, shopping malls, gymnasiums, expressway, data centers. With following outstanding features, innumerable DCEC Cummins generator sets running continuously and dutifully all around the world.
2. Product Introduction of the Cummins CCEC (250kva~2000kva) diesel generator
The Cummins CCEC electrical power products mainly consist of following series, they are K19, M11, QSK19, N, K38, QSK38, K50. The full seires engine power covers 200HP~1600HP, the application of which extends to on-road vehicles, constructive machinery, mining machinery, electrical power station, marine propulsion engine, marine auxiliary engine, pump set, etc.
3. Cummins diesel generators powered by Cummins engines’ origin from overseas countries (25kva~3000kva)
The diesel generators powered by Cummins engines’ origin from US, UK and India are abundant and comprehensive to choose from. Power range covers from 25kva to 3000kva.
I. Kaihua Power gets the Cummins engine, radiator and air cleaner as a whole Coolpac system from Cummins. Each part of Coolpac has been designed and validated according to the Cummins standard.
II. Cooling system: Integrated design greatly reduced the complexity of installation. The optimized cover of rotation unit at front of engine can prevent accidental injury effectively. Cummins open gensets have passed strict vibration, thermal cycling and corrosion test, can fit each extreme applications like tropic, frigid zone, high altitude and high corrosion.
III. Performance level of Cummins DG Set: Multiple configuration can be provided to fit different performance level of genset. The mechanical governor advantage is safe, stable and low-cost, it can meet G1 level; The electronic governor and ECM advantage provide accurate speed control, it can meet G2, G3 and even higher requirement.
IV. Optimized air inlet system: The optimization reduced the outline dimension of Cummins Coolpac. Two filter to make sure that the filtration efficiency can reach 99.5%, it can avoid abnormal abrasion of the engine. Also Kaihua power will recommend Cummins diesel generator to fit extreme apllications, such as high altitude, dust or himidity.
1. Product Introduction of the Cummins DCEC (20kva~500kva) diesel generator
The DCEC Cummins diesel generator set mainly consist of 4B, 6B, 6C, 6L series. The relative generator sets are widely applied in hospitals, terminals, generating stations, emergency generator vans, mines, oil fields, real states, shopping malls, gymnasiums, expressway, data centers. With following outstanding features, innumerable DCEC Cummins generator sets running continuously and dutifully all around the world.
2. Product Introduction of the Cummins CCEC (250kva~2000kva) diesel generator
The Cummins CCEC electrical power products mainly consist of following series, they are K19, M11, QSK19, N, K38, QSK38, K50. The full seires engine power covers 200HP~1600HP, the application of which extends to on-road vehicles, constructive machinery, mining machinery, electrical power station, marine propulsion engine, marine auxiliary engine, pump set, etc.
3. Cummins diesel generators powered by Cummins engines’ origin from overseas countries (25kva~3000kva)
The diesel generators powered by Cummins engines’ origin from US, UK and India are abundant and comprehensive to choose from. Power range covers from 25kva to 3000kva.
I. Kaihua Power gets the Cummins engine, radiator and air cleaner as a whole Coolpac system from Cummins. Each part of Coolpac has been designed and validated according to the Cummins standard.
II. Cooling system: Integrated design greatly reduced the complexity of installation. The optimized cover of rotation unit at front of engine can prevent accidental injury effectively. Cummins open gensets have passed strict vibration, thermal cycling and corrosion test, can fit each extreme applications like tropic, frigid zone, high altitude and high corrosion.
III. Performance level of Cummins DG Set: Multiple configuration can be provided to fit different performance level of genset. The mechanical governor advantage is safe, stable and low-cost, it can meet G1 level; The electronic governor and ECM advantage provide accurate speed control, it can meet G2, G3 and even higher requirement.
IV. Optimized air inlet system: The optimization reduced the outline dimension of Cummins Coolpac. Two filter to make sure that the filtration efficiency can reach 99.5%, it can avoid abnormal abrasion of the engine. Also Kaihua power will recommend Cummins diesel generator to fit extreme apllications, such as high altitude, dust or himidity.
Kaihua Diesel Generator Set Technical Data | Cummins Engine Technical Data | ||||||||||
Model | Standby Power | Prime Power | Genset Dimension | Genset Weight | CumminsEngine | Displacement | Cylinder No. | Bore / Stroke | Fuel Consumption | ||
kVA | kWe | kVA | kWe | mm | kg | Model | L | mm | L/h | ||
KH-16GF | 22 | 18 | 20 | 16 | 1660x750x1200 | 640 | 4B3.9-G11 | 3.9 | 4L | 102/120 | 6.7 |
KH-20GF | 30 | 24 | 27.5 | 22 | 1660x750x1200 | 650 | 4B3.9-G1,G2 | 3.9 | 4L | 102/120 | 6.9 |
KH-22GF | 30 | 24 | 27.5 | 22 | 1660x750x1200 | 670 | 4B3.9-G12 | 3.9 | 4L | 102/120 | 7.3 |
KH-32GF | 44 | 35 | 40 | 32 | 1660x750x1200 | 810 | 4BT3.9-G2 | 3.9 | 4L | 102/120 | 9.3 |
KH-45GF | 62 | 50 | 56 | 45 | 1860x750x1200 | 850 | 4BTA3.9-G2 | 3.9 | 4L | 102/120 | 12.9 |
KH-52GF | 70 | 56 | 65 | 52 | 1860x750x1200 | 850 | 4BTA3.9-G2 | 3.9 | 4L | 102/120 | 14.9 |
KH-64GF | 90 | 72 | 80 | 64 | 1900x800x1250 | 910 | 4BTA3.9-G11 | 3.9 | 4L | 102/120 | 17.6 |
KH-75GF | 100 | 80 | 94 | 75 | 1900x800x1250 | 924 | 4BTA3.9-G13 | 3.9 | 4L | 102/120 | 21.1 |
KH-80GF | 110 | 88 | 100 | 80 | 1900x800x1250 | 950 | 4BTAA3.9-G3 | 3.9 | 4L | 102/120 | 24.7 |
KH-75GF | 103 | 82 | 94 | 75 | 2160x800x1300 | 1040 | 6BT5.9-G1,G2 | 5.9 | 6L | 102/120 | 22 |
KH-84GF | 115 | 92 | 105 | 84 | 2160x800x1300 | 1050 | 6BT5.9-G2 | 5.9 | 6L | 102/120 | 24.2 |
KH-92GF | 125 | 100 | 115 | 92 | 2160x800x1300 | 1096 | 6BTA5.9-G2 | 5.9 | 6L | 102/120 | 27 |
KH-108GF | 149 | 119 | 135 | 108 | 2300x850x1300 | 1400 | 6BTAA5.9-G2 | 5.9 | 6L | 102/120 | 30 |
KH-120GF | 165 | 132 | 150 | 120 | 2300x850x1300 | 1410 | 6BTAA5.9-G12 | 5.9 | 6L | 102/120 | 34 |
KH-145GF | 200 | 160 | 180 | 145 | 2400x860x1380 | 1450 | 6CTA8.3-G2 | 8.3 | 6L | 114/135 | 42 |
KH-160GF | 220 | 176 | 200 | 160 | 2500x960x1450 | 1700 | 6CTAA8.3-G2 | 8.3 | 6L | 114/135 | 45 |
KH-200GF | 264 | 211 | 250 | 200 | 2640x970x1450 | 2000 | 6LTAA8.9-G2 | 8.9 | 6L | 114/145 | 53 |
KH-200GF | 275 | 220 | 250 | 200 | 2640x970x1450 | 2050 | 6LTAA8.9-G3 | 8.9 | 6L | 114/145 | 54 |
KH-256GF | 350 | 280 | 320 | 256 | 2850x1150x1700 | 2300 | 6LTAA9.5-G1 | 9.5 | 6L | 116.5/148 | 70 |
KH-216GF | 300 | 240 | 270 | 216 | 2850x1150x1700 | 2200 | 6LTAA9.5-G3 | 9.5 | 6L | 116.5/148 | 58 |
KH-310GF | 425 | 340 | 388 | 310 | 3150x1360x1870 | 2550 | 6ZTAA13-G3 | 13 | 6L | 130/163 | 76.5 |
KH-350GF | 475 | 380 | 438 | 350 | 3150x1360x1870 | 2600 | 6ZTAA13-G2 | 13 | 6L | 130/163 | 91.4 |
KH-350GF | 475 | 380 | 438 | 350 | 3150x1360x1870 | 2600 | 6ZTAA13-G4 | 13 | 6L | 130/163 | 91.4 |
KH-350GF | 468 | 375 | 438 | 350 | 3150x1360x1870 | 2600 | QSZ13-G2 | 13 | 6L | 130/163 | 70.4 |
KH-380GF | 500 | 400 | 475 | 380 | 3150x1360x1870 | 2700 | QSZ13-G3 | 13 | 6L | 130/163 | 101 |
KH-360GF | 500 | 400 | 450 | 360 | 3150x1360x1870 | 2650 | QSZ13-G5 | 13 | 6L | 130/163 | 93 |
KH-288GF | 400 | 320 | 360 | 288 | 3150x1360x1870 | 2400 | QSZ13-G6 | 13 | 6L | 130/163 | 82 |
KH-320GF | 450 | 360 | 400 | 320 | 3150x1360x1870 | 2500 | QSZ13-G7 | 13 | 6L | 130/163 | 89 |
KH-200GF | 275 | 220 | 250 | 200 | 2980x1000x1700 | 2320 | NT855-GA | 14 | 6L | 140/152 | 53.4 |
KH-200GF | 275 | 220 | 250 | 200 | 2980x1000x1700 | 2350 | NTA855-G1 | 14 | 6L | 140/152 | 59.2 |
KH-220GF | 300 | 240 | 275 | 220 | 2980x1000x1700 | 2450 | NTA855-G1A | 14 | 6L | 140/152 | 61.3 |
KH-250GF | 350 | 280 | 312.5 | 250 | 2980x1000x1700 | 2500 | NTA855-G1B | 14 | 6L | 140/152 | 71.4 |
KH-250GF | 350 | 280 | 312.5 | 250 | 2980x1000x1700 | 2500 | NTA855-G2 | 14 | 6L | 140/152 | 71.4 |
KH-275GF | 375 | 300 | 344 | 275 | 3100x1000x1700 | 2550 | NTA855-G2A | 14 | 6L | 140/152 | 71.9 |
KH-280GF | 387.5 | 310 | 350 | 280 | 3100x1000x1700 | 2650 | NTA855-G4 | 14 | 6L | 140/152 | 75.3 |
KH-300GF | 412.5 | 330 | 375 | 300 | 3400x1280x1800 | 3050 | NTAA855-G7 | 14 | 6L | 140/152 | 85.4 |
KH-320GF | 450 | 360 | - | - | 3400x1280x1800 | 3100 | NTAA855-G7A | 14 | 6L | 140/152 | 89.2 |
KH-320GF | 440 | 352 | 400 | 320 | 3400x1280x1800 | 3200 | QSNT-G3 | 14 | 6 | 140/152 | 83 |
KH-300GF | 412.5 | 330 | 375 | 300 | 3300x1250x1900 | 3500 | KTA19-G2 | 19 | 6L | 159/159 | 83 |
KH-360GF | 500 | 400 | 450 | 360 | 3300x1250x1930 | 3600 | KTA19-G3 | 19 | 6L | 159/159 | 97 |
KH-400GF | 562.5 | 450 | 500 | 400 | 3420x1250x1930 | 3720 | KTA19-G3A | 19 | 6L | 159/159 | 107 |
KH-400GF | 562.5 | 450 | 500 | 400 | 3420x1250x1930 | 3720 | KTA19-G4 | 19 | 6L | 159/159 | 107 |
KH-420GF | 630 | 505 | 525 | 420 | 3550x1550x2100 | 4000 | KTAA19-G5 | 19 | 6L | 159/159 | 113 |
KH-460GF | 650 | 520 | 575 | 460 | 3550x1500x2100 | 4400 | KTAA19-G6 | 19 | 6L | 159/159 | 118.5 |
KH-500GF | 687.5 | 550 | - | - | 3550x1500x2100 | 4450 | KTAA19-G6A | 19 | 6L | 159/159 | 127.8 |
KH-460GF | 650 | 520 | - | - | 3550x1500x2100 | 4450 | KTA19-G8 | 19 | 6L | 159/159 | 137 |
KH-520GF | 712.5 | 570 | 650 | 520 | 3100x1500x2100 | 4120 | QSK19-G4 | 19 | 6L | 159/159 | 147 |
KH-500GF | 700 | 560 | 625 | 500 | 4260x1650x2150 | 6350 | KT38-G | 38 | 12V | 159/159 | 140 |
KH-580GF | 800 | 640 | 725 | 580 | 4260x1700x2200 | 6450 | KT38-GA | 38 | 12V | 159/159 | 185 |
KH-600GF | 825 | 660 | 750 | 600 | 4260x1700x2200 | 6500 | KTA38-G2 | 37.8 | 12V | 159/159 | 167 |
KH-640GF | 887.5 | 710 | 800 | 640 | 4260x1700x2200 | 6600 | KTA38-G2B | 37.8 | 12V | 159/159 | 170 |
KH-728GF | 1000 | 800 | 910 | 728 | 4260x1700x2200 | 6800 | KTA38-G2A | 37.8 | 12V | 159/159 | 191 |
KH-800GF | 1100 | 880 | 1000 | 800 | 4500x1850x2200 | 6900 | KTA38-G5 | 37.8 | 12V | 159/159 | 209 |
KH-1000GF | 1250 | 1000 | - | - | 4450x2060x2250 | 7500 | KTA38-G9 | 37.8 | 12V | 159/159 | 271 |
KH-1000GF | 1375 | 1100 | 1250 | 1000 | 4600x2060x2250 | 7600 | QSK38-G5 | 37.7 | 12V | 159/159 | 274 |
KH-1000GF | 1375 | 1100 | 1250 | 1000 | 5100x2280x2500 | 9600 | KTA50-G3 | 50.3 | 16V | 159/159 | 261 |
KH-1100GF | 1650 | 1320 | 1375 | 1100 | 5100x2280x2500 | 12500 | KTA50-G8 | 50.3 | 16V | 159/159 | 289 |
KH-1180GF | 1650 | 1320 | 1475 | 1180 | 5100x2280x2500 | 12500 | KTA50-GS8 | 50.3 | 16V | 159/159 | 288 |
KH-1500GF | 1875 | 1500 | 1340 | 1675 | 5400x2200x2690 | 14500 | KTA50-G15X | 50.3 | 16V | 159/159 | 380 |
KH-1600GF | 2000 | 1600 | 1875 | 1500 | 5400x2200x2690 | 15000 | KTA50-G16A | 50.3 | 16V | 159/159 | 395 |
Kaihua Diesel Generator Set Technical Data | Cummins Engine Technical Data | ||||||||||
Model | Standby Power | Prime Power | Genset Dimension | Genset Weight | CumminsEngine | Displacement | Cylinder No. | Bore / Stroke | Fuel Consumption | ||
kVA | kWe | kVA | kWe | mm | kg | Model | L | mm | L/h | ||
KH-16GF | 22 | 18 | 20 | 16 | 1660x750x1200 | 640 | 4B3.9-G11 | 3.9 | 4L | 102/120 | 6.7 |
KH-20GF | 30 | 24 | 27.5 | 22 | 1660x750x1200 | 650 | 4B3.9-G1,G2 | 3.9 | 4L | 102/120 | 6.9 |
KH-22GF | 30 | 24 | 27.5 | 22 | 1660x750x1200 | 670 | 4B3.9-G12 | 3.9 | 4L | 102/120 | 7.3 |
KH-32GF | 44 | 35 | 40 | 32 | 1660x750x1200 | 810 | 4BT3.9-G2 | 3.9 | 4L | 102/120 | 9.3 |
KH-45GF | 62 | 50 | 56 | 45 | 1860x750x1200 | 850 | 4BTA3.9-G2 | 3.9 | 4L | 102/120 | 12.9 |
KH-52GF | 70 | 56 | 65 | 52 | 1860x750x1200 | 850 | 4BTA3.9-G2 | 3.9 | 4L | 102/120 | 14.9 |
KH-64GF | 90 | 72 | 80 | 64 | 1900x800x1250 | 910 | 4BTA3.9-G11 | 3.9 | 4L | 102/120 | 17.6 |
KH-75GF | 100 | 80 | 94 | 75 | 1900x800x1250 | 924 | 4BTA3.9-G13 | 3.9 | 4L | 102/120 | 21.1 |
KH-80GF | 110 | 88 | 100 | 80 | 1900x800x1250 | 950 | 4BTAA3.9-G3 | 3.9 | 4L | 102/120 | 24.7 |
KH-75GF | 103 | 82 | 94 | 75 | 2160x800x1300 | 1040 | 6BT5.9-G1,G2 | 5.9 | 6L | 102/120 | 22 |
KH-84GF | 115 | 92 | 105 | 84 | 2160x800x1300 | 1050 | 6BT5.9-G2 | 5.9 | 6L | 102/120 | 24.2 |
KH-92GF | 125 | 100 | 115 | 92 | 2160x800x1300 | 1096 | 6BTA5.9-G2 | 5.9 | 6L | 102/120 | 27 |
KH-108GF | 149 | 119 | 135 | 108 | 2300x850x1300 | 1400 | 6BTAA5.9-G2 | 5.9 | 6L | 102/120 | 30 |
KH-120GF | 165 | 132 | 150 | 120 | 2300x850x1300 | 1410 | 6BTAA5.9-G12 | 5.9 | 6L | 102/120 | 34 |
KH-145GF | 200 | 160 | 180 | 145 | 2400x860x1380 | 1450 | 6CTA8.3-G2 | 8.3 | 6L | 114/135 | 42 |
KH-160GF | 220 | 176 | 200 | 160 | 2500x960x1450 | 1700 | 6CTAA8.3-G2 | 8.3 | 6L | 114/135 | 45 |
KH-200GF | 264 | 211 | 250 | 200 | 2640x970x1450 | 2000 | 6LTAA8.9-G2 | 8.9 | 6L | 114/145 | 53 |
KH-200GF | 275 | 220 | 250 | 200 | 2640x970x1450 | 2050 | 6LTAA8.9-G3 | 8.9 | 6L | 114/145 | 54 |
KH-256GF | 350 | 280 | 320 | 256 | 2850x1150x1700 | 2300 | 6LTAA9.5-G1 | 9.5 | 6L | 116.5/148 | 70 |
KH-216GF | 300 | 240 | 270 | 216 | 2850x1150x1700 | 2200 | 6LTAA9.5-G3 | 9.5 | 6L | 116.5/148 | 58 |
KH-310GF | 425 | 340 | 388 | 310 | 3150x1360x1870 | 2550 | 6ZTAA13-G3 | 13 | 6L | 130/163 | 76.5 |
KH-350GF | 475 | 380 | 438 | 350 | 3150x1360x1870 | 2600 | 6ZTAA13-G2 | 13 | 6L | 130/163 | 91.4 |
KH-350GF | 475 | 380 | 438 | 350 | 3150x1360x1870 | 2600 | 6ZTAA13-G4 | 13 | 6L | 130/163 | 91.4 |
KH-350GF | 468 | 375 | 438 | 350 | 3150x1360x1870 | 2600 | QSZ13-G2 | 13 | 6L | 130/163 | 70.4 |
KH-380GF | 500 | 400 | 475 | 380 | 3150x1360x1870 | 2700 | QSZ13-G3 | 13 | 6L | 130/163 | 101 |
KH-360GF | 500 | 400 | 450 | 360 | 3150x1360x1870 | 2650 | QSZ13-G5 | 13 | 6L | 130/163 | 93 |
KH-288GF | 400 | 320 | 360 | 288 | 3150x1360x1870 | 2400 | QSZ13-G6 | 13 | 6L | 130/163 | 82 |
KH-320GF | 450 | 360 | 400 | 320 | 3150x1360x1870 | 2500 | QSZ13-G7 | 13 | 6L | 130/163 | 89 |
KH-200GF | 275 | 220 | 250 | 200 | 2980x1000x1700 | 2320 | NT855-GA | 14 | 6L | 140/152 | 53.4 |
KH-200GF | 275 | 220 | 250 | 200 | 2980x1000x1700 | 2350 | NTA855-G1 | 14 | 6L | 140/152 | 59.2 |
KH-220GF | 300 | 240 | 275 | 220 | 2980x1000x1700 | 2450 | NTA855-G1A | 14 | 6L | 140/152 | 61.3 |
KH-250GF | 350 | 280 | 312.5 | 250 | 2980x1000x1700 | 2500 | NTA855-G1B | 14 | 6L | 140/152 | 71.4 |
KH-250GF | 350 | 280 | 312.5 | 250 | 2980x1000x1700 | 2500 | NTA855-G2 | 14 | 6L | 140/152 | 71.4 |
KH-275GF | 375 | 300 | 344 | 275 | 3100x1000x1700 | 2550 | NTA855-G2A | 14 | 6L | 140/152 | 71.9 |
KH-280GF | 387.5 | 310 | 350 | 280 | 3100x1000x1700 | 2650 | NTA855-G4 | 14 | 6L | 140/152 | 75.3 |
KH-300GF | 412.5 | 330 | 375 | 300 | 3400x1280x1800 | 3050 | NTAA855-G7 | 14 | 6L | 140/152 | 85.4 |
KH-320GF | 450 | 360 | - | - | 3400x1280x1800 | 3100 | NTAA855-G7A | 14 | 6L | 140/152 | 89.2 |
KH-320GF | 440 | 352 | 400 | 320 | 3400x1280x1800 | 3200 | QSNT-G3 | 14 | 6 | 140/152 | 83 |
KH-300GF | 412.5 | 330 | 375 | 300 | 3300x1250x1900 | 3500 | KTA19-G2 | 19 | 6L | 159/159 | 83 |
KH-360GF | 500 | 400 | 450 | 360 | 3300x1250x1930 | 3600 | KTA19-G3 | 19 | 6L | 159/159 | 97 |
KH-400GF | 562.5 | 450 | 500 | 400 | 3420x1250x1930 | 3720 | KTA19-G3A | 19 | 6L | 159/159 | 107 |
KH-400GF | 562.5 | 450 | 500 | 400 | 3420x1250x1930 | 3720 | KTA19-G4 | 19 | 6L | 159/159 | 107 |
KH-420GF | 630 | 505 | 525 | 420 | 3550x1550x2100 | 4000 | KTAA19-G5 | 19 | 6L | 159/159 | 113 |
KH-460GF | 650 | 520 | 575 | 460 | 3550x1500x2100 | 4400 | KTAA19-G6 | 19 | 6L | 159/159 | 118.5 |
KH-500GF | 687.5 | 550 | - | - | 3550x1500x2100 | 4450 | KTAA19-G6A | 19 | 6L | 159/159 | 127.8 |
KH-460GF | 650 | 520 | - | - | 3550x1500x2100 | 4450 | KTA19-G8 | 19 | 6L | 159/159 | 137 |
KH-520GF | 712.5 | 570 | 650 | 520 | 3100x1500x2100 | 4120 | QSK19-G4 | 19 | 6L | 159/159 | 147 |
KH-500GF | 700 | 560 | 625 | 500 | 4260x1650x2150 | 6350 | KT38-G | 38 | 12V | 159/159 | 140 |
KH-580GF | 800 | 640 | 725 | 580 | 4260x1700x2200 | 6450 | KT38-GA | 38 | 12V | 159/159 | 185 |
KH-600GF | 825 | 660 | 750 | 600 | 4260x1700x2200 | 6500 | KTA38-G2 | 37.8 | 12V | 159/159 | 167 |
KH-640GF | 887.5 | 710 | 800 | 640 | 4260x1700x2200 | 6600 | KTA38-G2B | 37.8 | 12V | 159/159 | 170 |
KH-728GF | 1000 | 800 | 910 | 728 | 4260x1700x2200 | 6800 | KTA38-G2A | 37.8 | 12V | 159/159 | 191 |
KH-800GF | 1100 | 880 | 1000 | 800 | 4500x1850x2200 | 6900 | KTA38-G5 | 37.8 | 12V | 159/159 | 209 |
KH-1000GF | 1250 | 1000 | - | - | 4450x2060x2250 | 7500 | KTA38-G9 | 37.8 | 12V | 159/159 | 271 |
KH-1000GF | 1375 | 1100 | 1250 | 1000 | 4600x2060x2250 | 7600 | QSK38-G5 | 37.7 | 12V | 159/159 | 274 |
KH-1000GF | 1375 | 1100 | 1250 | 1000 | 5100x2280x2500 | 9600 | KTA50-G3 | 50.3 | 16V | 159/159 | 261 |
KH-1100GF | 1650 | 1320 | 1375 | 1100 | 5100x2280x2500 | 12500 | KTA50-G8 | 50.3 | 16V | 159/159 | 289 |
KH-1180GF | 1650 | 1320 | 1475 | 1180 | 5100x2280x2500 | 12500 | KTA50-GS8 | 50.3 | 16V | 159/159 | 288 |
KH-1500GF | 1875 | 1500 | 1340 | 1675 | 5400x2200x2690 | 14500 | KTA50-G15X | 50.3 | 16V | 159/159 | 380 |
KH-1600GF | 2000 | 1600 | 1875 | 1500 | 5400x2200x2690 | 15000 | KTA50-G16A | 50.3 | 16V | 159/159 | 395 |
Kaihua Diesel Generator Set Technical Data | Cummins Engine Technical Data | ||||||||||
Model | Standby Power | Prime Power | Genset Dimension | Genset Weight | CumminsEngine | Dis-placement | Cylinder No. | Bore / Stroke | Fuel Consumption | ||
kVA | kWe | kVA | kWe | mm | kg | Model | L | mm | L/h | ||
KH-20GF | 28 | 22 | 25 | 20 | 1660x750x1200 | 640 | 4B3.9-G11 | 3.9 | 4L | 102/120 | 7.3 |
KH-24GF | 34 | 27 | 30 | 24 | 1660x750x1200 | 650 | 4B3.9-G2 | 3.9 | 4L | 102/120 | 7.6 |
KH-28GF | 38 | 30 | 35 | 28 | 1660x750x1200 | 700 | 4B3.9-G12 | 3.9 | 4L | 102/120 | 8 |
KH-33GF | 46 | 36 | 42 | 33 | 1660x750x1200 | 810 | 4BT3.9-G2 | 3.9 | 4L | 102/120 | 10.2 |
KH-51GF | 70 | 56 | 64 | 51 | 1860x750x1200 | 850 | 4BTA3.9-G2 | 3.9 | 4L | 102/120 | 14.2 |
KH-60GF | 85 | 68 | 75 | 60 | 1860x750x1200 | 850 | 4BTA3.9-G2 | 3.9 | 4L | 102/120 | 17.4 |
KH-72GF | 100 | 80 | 90 | 72 | 1900x800x1250 | 910 | 4BTA3.9-G11 | 3.9 | 4L | 102/120 | 20 |
KH-84GF | 115 | 92 | 105 | 84 | 2160x800x1300 | 1040 | 6BT5.9-G2 | 5.9 | 6L | 102/120 | 22 |
KH-100GF | 138 | 110 | 125 | 100 | 2160x800x1300 | 1050 | 6BT5.9-G2 | 5.9 | 6L | 102/120 | 29.7 |
KH-105GF | 145 | 116 | 131 | 105 | 2160x800x1300 | 1096 | 6BTA5.9-G2 | 5.9 | 6L | 102/120 | 31 |
KH-116GF | 156 | 125 | 145 | 116 | 2300x850x1300 | 1400 | 6BTAA5.9-G2 | 5.9 | 6L | 102/120 | 34 |
KH-128GF | 175 | 140 | 160 | 128 | 2300x850x1300 | 1410 | 6BTAA5.9-G12 | 5.9 | 6L | 102/120 | 38 |
KH-152GF | 209 | 167 | 190 | 152 | 2400x860x1380 | 1450 | 6CTA8.3-G2 | 8.3 | 6L | 114/135 | 44 |
KH-168GF | 230 | 184 | 210 | 168 | 2500x960x1450 | 1700 | 6CTAA8.3-G2 | 8.3 | 6L | 114/135 | 49 |
KH-208GF | 285 | 228 | 260 | 208 | 2640x970x1450 | 2000 | 6LTAA8.9-G2 | 8.9 | 6L | 114/145 | 59 |
KH-224GF | 310 | 248 | 280 | 224 | 2640x970x1450 | 2050 | 6LTAA8.9-G3 | 8.9 | 6L | 114/145 | 62 |
KH-256GF | 350 | 280 | 320 | 256 | 2850x1150x1700 | 2300 | 6LTAA9.5-G1 | 9.5 | 6L | 116.5/148 | 68 |
KH-228GF | 315 | 252 | 285 | 228 | 2850x1150x1700 | 2200 | 6LTAA9.5-G3 | 9.5 | 6L | 116.5/148 | 65 |
KH-310GF | 425 | 340 | 388 | 310 | 3150x1360x1870 | 2550 | 6ZTAA13-G3 | 13 | 6L | 130/163 | 81 |
KH-350GF | 475 | 380 | 438 | 350 | 3150x1360x1870 | 2600 | 6ZTAA13-G2 | 13 | 6L | 130/163 | 98 |
KH-350GF | 475 | 380 | 438 | 350 | 3150x1360x1870 | 2600 | 6ZTAA13-G4 | 13 | 6L | 130/163 | 98 |
KH-350GF | 468 | 375 | 438 | 350 | 3150x1360x1870 | 2600 | QSZ13-G2 | 13 | 6L | 130/163 | 73.6 |
KH-380GF | 500 | 400 | 475 | 380 | 3150x1360x1870 | 2700 | QSZ13-G3 | 13 | 6L | 130/163 | 104 |
KH-380GF | 525 | 420 | 475 | 380 | 3150x1360x1870 | 2650 | QSZ13-G5 | 13 | 6L | 130/163 | 107 |
KH-315GF | 438 | 350 | 394 | 315 | 3150x1360x1870 | 2700 | QSZ13-G6 | 13 | 6L | 130/163 | 90 |
KH-364GF | 500 | 400 | 455 | 364 | 3150x1360x1870 | 2900 | QSZ13-G7 | 13 | 6L | 130/163 | 102 |
KH-220GF | 275 | 220 | - | - | 2980x1000x1700 | 2320 | NT855-GA | 14 | 6L | 140/152 | 53.4 |
KH-250GF | 344 | 275 | 312.5 | 250 | 2980x1000x1700 | 2350 | NTA855-G1 | 14 | 6L | 140/152 | 61.3 |
KH-275GF | 396 | 317 | 344 | 275 | 2980x1000x1700 | 2500 | NTA855-G1B | 14 | 6L | 140/152 | 71.4 |
KH-275GF | 396 | 317 | 344 | 275 | 2980x1000x1700 | 2500 | NTA855-G2 | 14 | 6L | 140/152 | 71 |
KH-315GF | 438 | 350 | 394 | 315 | 2980x1000x1700 | 2600 | NTA855-G3 | 14 | 6L | 140/152 | 87 |
KH-350GF | 500 | 400 | 438 | 350 | 3300x1250x1900 | 3500 | KTA19-G2 | 19 | 6L | 159/159 | 98 |
KH-410GF | 562.5 | 450 | 512.5 | 410 | 3300x1250x1930 | 3600 | KTA19-G3 | 19 | 6L | 159/159 | 111 |
KH-450GF | 625 | 500 | 562.5 | 450 | 3420x1250x1930 | 3720 | KTA19-G3A | 19 | 6L | 159/159 | 120 |
KH-450GF | 625 | 500 | 562.5 | 450 | 3420x1250x1930 | 3720 | KTA19-G4 | 19 | 6L | 159/159 | 120 |
KH-470GF | 687.5 | 550 | 587.5 | 470 | 3550x1550x2100 | 4000 | KTAA19-G5 | 19 | 6L | 159/159 | 134 |
KH-600GF | 725 | 600 | - | - | 3550x1500x2100 | 4450 | KTAA19-G6A | 19 | 6L | 159/159 | 140 |
KH-620GF | 850 | 680 | 775 | 620 | 4260x1650x2150 | 6350 | KT38-G | 38 | 12V | 159/159 | 154 |
KH-725GF | 1000 | 800 | 906 | 725 | 4260x1700x2200 | 6500 | KTA38-G2 | 37.8 | 12V | 159/159 | 167 |
KH-750GF | 1038 | 830 | 937.5 | 750 | 4260x1700x2200 | 6600 | KTA38-G2B | 37.8 | 12V | 159/159 | 170 |
KH-800GF | 1125 | 900 | 1000 | 800 | 4260x1700x2200 | 6800 | KTA38-G2A | 37.8 | 12V | 159/159 | 225 |
